Costco Health Insurance is a service that allows Costco members to access health insurance plans from well-known providers such as Blue Cross Blue Shield and Oscar.
Costco Health Insurance also offers discounts and benefits to its members through its partnership with Custom Benefits Consultants, Inc (CBC).
However, Costco Health Insurance may not be the best option for everyone, especially those with complex needs or who do not have a Costco membership.
The Cost of Costco Health Insurance
State | Average Monthly Health Insurance Rats | Average Annual Health Insurance Rates |
---|---|---|
National | $495 | $5,940 |
West Virginia | $712 | $8,540 |
New York | $701 | $8,413 |
Wyoming | $670 | $8,039 |
Vermont | $649 | $7,786 |
Louisiana | $629 | $7,545 |
Nebraska | $615 | $7,379 |
Massachusetts | $599 | $7,184 |
California | $588 | $7,056 |
Alaska | $572 | $6,869 |
Nevada | $566 | $6,792 |
South Dakota | $561 | $6,730 |
Missouri | $548 | $6,572 |
New Jersey | $543 | $6,521 |
Oklahoma | $539 | $6,464 |
Florida | $528 | $6,336 |
North Carolina | $521 | $6,247 |
Illinois | $517 | $6,203 |
Alabama | $514 | $6,163 |
Delaware | $513 | $6,154 |
Kansas | $511 | $6,138 |
Connecticut | $505 | $6,062 |
Tennessee | $495 | $5,937 |
Texas | $492 | $5,900 |
Arizona | $490 | $5,877 |
Georgia | $489 | $5,874 |
Mississippi | $485 | $5,821 |
Utah | $477 | $5,730 |
Idaho | $477 | $5,723 |
Kentucky | $470 | $5,641 |
Oregon | $467 | $5,603 |
South Carolina | $462 | $5,550 |
Indiana | $462 | $5,543 |
Wisconsin | $461 | $5,527 |
Iowa | $451 | $5,411 |
Montana | $449 | $5,393 |
Pennsylvania | $449 | $5,218 |
Hawaii | $446 | $5,353 |
Virginia | $443 | $5,318 |
Ohio | $435 | $5,223 |
Maine | $431 | $5,172 |
Arkansas | $426 | $5,112 |
Rhode Island | $417 | $4,999 |
North Dakota | $410 | $4,923 |
Michigan | $402 | $4,828 |
Washington | $394 | $4,734 |
Colorado | $377 | $4,524 |
Minnesota | $362 | $4,340 |
New Mexico | $350 | $4,196 |
Maryland | $344 | $4,122 |
New Hampshire | $335 | $4,024 |
How Does Costco Health Insurance Work?
To access Costco Health Insurance, one must be a Costco member. Costco membership costs $60 or $120 per year depending on the level.
Once a member, one can visit the Costco health insurance marketplace website or call 1-888-684-6939 to get a quote or speak with a CBC Healthcare Ambassador.
The marketplace allows users to generate customized health insurance plan quotes based on their personal information, such as age, gender, location, income, and health status. Users can also compare different plans side by side based on their features, benefits, costs, and ratings. Users can then enroll in their chosen plan online or over the phone with the help of a CBC Healthcare Ambassador.
The CBC Healthcare Ambassadors are licensed agents who can assist users with pre- and post-enrollment issues. They can also provide guidance and support in choosing the best plan for their needs and budget.
Additionally, users can access personal health advocate services through the partnership with Health Advocate. These services include assistance with claims resolution, provider search, appointment scheduling, medical billing issues, and more.
Advantages and Disadvantages of Costco Health Insurance
Costco Health Insurance has some advantages and disadvantages that one should consider before enrolling. Here are some of them:
Advantages:
- Access to health insurance for the unemployed, self-employed, and those with expensive work plans.
- Personal health advocate services through the partnership with Health Advocate.
- Easy-to-use marketplace with side-by-side plan comparison.
Disadvantages:
- Requirement for a Costco Membership.
- Limited guidance and simplicity of plans for individuals with complex needs.
- Variations in costs and availability of plans across different states.